*Bitė
LT, LV CH
Cafe Au Lait Oskaras (Bitė)
|
Gimimo data |
2005-03-09 | |
|
Veisėjas |
Sigita Pileckytė | |
| Savininkas | Jolita Mikolaitienė | |
| Tyrimai | HD – A, ED – 0/0 | |
|
Parodų įvertinimai |
LT, LV CH |
|
| Palikuonys | H vada |
Kilmė:
| PL JCHCheek to Cheek Underground Velvet
|
Int-CH & Trialer Gunmarsh Zachary | Eng. SH. CH. Perrimay Hugo Of Fenwood | Sansue Castalian KCJW SGWC (1 CC) |
| Perrimay Sea Harp | |||
| JW Gunmarsh Sophia | Gunmarsh Lucas | ||
| Gunmarsh Jasmine | |||
| Cheek to Cheek Pink Panther | French.Int.Pol.CH. Trialer Cheek to Cheek Lucky Strike | Dutch/Ger./VDH/Lux./Pls. CH. Sinnhein Jacobite GG-1 | |
| Cheek to Cheek High Spirits | |||
| French.Int.Ch. Trialer Siatham Roxelana | Eng. CH. Standfast Augustus | ||
| Mulfield Gypsophila of Siatham | |||
| Candy White Vilties spindulys | PL CH Complement Uno Voce | PL CH Shanlimore Fabian | GBSHCH KCJW Stirchley Saxon |
| Shanlimore Breeze | |||
| KAPPLANDET’S CHATEAU DE CRUSEAU | MELFRICKA CO-DRIVER | ||
| MELFRICKA CO-DRIVER | |||
| Zingarella Complement | Complement Don Donaldo | Kapplandet’s Always On My Mind | |
| NUCH NV-90 Shanlimore Baronet | |||
| Qajun Minerva | POL CH, EUR W-91 & POL SG-91-92 Waterloos Ivanhoe in the Nightdream | ||
| Kaneli of Zlazano |





